Isotropic Graphite
- High Purity Graphite Block
- High Purity Graphite Round
- Physical and Chemical Indicators of Isotropic Graphite
Typical Value | Isotropic Graphite | Isotropic Graphite | Isotropic Graphite | Isotropic Graphite | Isotropic Graphite | Isotropic Graphite |
Grade Name | IG 4 | IG 5 | IG 6 | IG 7 | IG 8 | IG 10 |
Density g/cc | 1.75 | 1.85 | 1.90 | 1.83 | 1.90 | 1.68 |
Grain Size | 9 micro | 8 micro | 9 micro | 5 micro | 6 micro | 7 micro |
Resistance μΩ.m | 8-11 | 8-10 | 8-9 | 11-13 | 11-13 | 13-14 |
Compressive Strength MPa | 66 | 85 | 95 | 135 | 160 | 80 |
Flexural Strength MPa | 39 | 46 | 55 | 62 | 70 | 38 |
Shore Hardness | 42 | 48 | 53 | 68 | 70 | 60 |
Thermal Expansion (CTE) (20-600℃) 10-6/℃ | 5.1 | 4.5 | 4.6 | 5.9 | 5.8 | 5.7 |
Thermal Conductivity (100℃) W/mk | 110-120 | 130-140 | 130-140 | 100-120 | 110-120 | 80-100 |
Porosity % | 17 | 13 | 11 | 12 | 11 | 18 |
Ash ppm | 500/50/10 | 500/50/10 | 500/50/10 | 500/50/10 | 500/50/10 | 500/50/10 |
Application |
All |
All | Continuous Casting | EDM
Hot Zone/etc |
EDM
Photovoltaic Glass |
EDM |
The figures above are typical values, and are not guaranteed. For more information, please do not hesitate to contact us.