Molded Graphite
- High Purity Artificial Graphite Block
- High Purity Artificial Graphite Round
- Physical and Chemical Indicators of Molded Graphite
Typical Value | Molded Graphite | Molded Graphite |
Grade Name | MG 1 | MG 2 |
Density g/cc | 1.85 | 1.78 |
Grain Size | 40 micro | 40micro |
Resistance μΩ.m | 9 | 9.1 |
Compressive Strength MPa | 81 | 71 |
Flexural Strength MPa | 40 | 36 |
Shore Hardness | 41 | 35 |
Thermal Expansion (CTE) (20-100℃) 10-6/℃ | 4.4 | 4.7 |
Thermal Conductivity (100℃) W/mk | 140 | 120 |
Porosity % | 13 | 17 |
Ash ppm | 800/50/10 | 800/50/10 |
The figures above are typical values, and are not guaranteed. For more information, please do not hesitate to contact us.