Extruded Graphite
- Diameter φ45-325mm size
- High Purity Graphite Rods
- Physical and Chemical Indicators of Extruded Graphite
Typical Value | Extruded Graphite | Extruded Graphite |
Grade Name | EG 1 | EG 2 |
Density g/cc | 1.72 | 1.63 |
Grain Size | 0.8/2 mm | 0.8/2/4 mm |
Resistance μΩ.m | 7 | 8 |
Compressive Strength MPa | 40 | 31 |
Flexural Strength MPa | 18 | 12 |
Shore Hardness | ||
Thermal Expansion (CTE) (20-100℃) 10-6/℃ | 2.8 | 2.5 |
Thermal Conductivity (100℃) W/mk | 139 | 130 |
Porosity % | ||
Ash ppm | 1000/50 | 1000/50 |
The figures above are typical values, and are not guaranteed. For more information, please do not hesitate to contact us.