Vibrated Graphite
- High Purity Graphite Block
- High Purity Graphite Round
- Large Size Material
- Physical and Chemical Indicators of Vibrated Graphite
Typical Value | Vibrated Graphite | Vibrated Graphite | Vibrated Graphite |
Grade Name | VG 1 | VG 2 | VG 3 |
Density g/cc | 1.75 | 1.68 | 1.60 |
Grain Size | 0.8 mm | 0.8/2 mm | 0.8/2/4 mm |
Resistance μΩ.m | 7.7 | 8 | 8.5 |
Compressive Strength MPa | 40 | 28 | 19 |
Flexural Strength MPa | 19 | 12 | 7 |
Shore Hardness | |||
Thermal Expansion (CTE) (20-100℃) 10-6/℃ | 2.3 | 2.3 | 2.2 |
Thermal Conductivity (100℃) W/mk | 140 | 139 | 135 |
Porosity % | |||
Ash ppm | 1000/50/10 | 1000/50 | 1000/50 |
The figures above are typical values, and are not guaranteed. For more information, please do not hesitate to contact us.